Anna
Anna Market Report
$597,916
AVERAGE PRICE OF 536 HOMES$2,842,994
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$450,485
AVERAGE PRICE OF 239 NEWLY BUILT HOMES$1,088,114
AVERAGE PRICE OF 7 HOMES WITH A POOL$440,499
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $597,916 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $385,000 |
2 bedrooms | $721,963 |
3 bedrooms | $366,900 |
4 bedrooms | $455,920 |
5 bedrooms | $575,103 |
Anna Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 500 | 499 | 492 | 515 | 514 |
Average Price | $667,320 | $677,854 | $676,419 | $635,388 | $618,847 |
Avg Price Change | -1.58% | +0.21% | +6.46% | +2.67% | n/a |
Median Price | $399,973 | $399,984 | $403,313 | $410,939 | $409,899 |
Med Price Change | 0.00% | -0.83% | -1.89% | +0.25% | n/a |
Avg Bedrooms | 2.96 beds | 2.98 beds | 3.04 beds | 3.03 beds | 3 beds |
Avg Bathrooms | 2.19 baths | 2.18 baths | 2.24 baths | 2.26 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anna | 433 | $605,954 | 70 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 536 | $597,916 | 77 days |
Multi-Million Dollar Homes | 44 | $2,842,994 | 116 days |
Newly Built Homes | 239 | $450,485 | 74 days |
Homes with a Pool | 7 | $1,088,114 | 61 days |
Reduced Price Homes | 47 | $440,499 | 64 days |
Powered by
