Forney
Forney Market Report
$453,050
AVERAGE PRICE OF 1,082 HOMES$305,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,997,980
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$413,709
AVERAGE PRICE OF 484 NEWLY BUILT HOMES$874,677
AVERAGE PRICE OF 37 HOMES WITH A POOL$385,863
AVERAGE PRICE OF 100 REDUCED PRICE HOMESAverage Home
Average Price | $453,050 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
2 bedrooms | $280,640 |
3 bedrooms | $325,762 |
4 bedrooms | $424,084 |
5 bedrooms | $488,315 |
Forney Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 999 | 957 | 889 | 973 | 973 |
Average Price | $459,767 | $457,611 | $443,241 | $426,571 | $430,840 |
Avg Price Change | +0.47% | +3.24% | +3.91% | -1.00% | n/a |
Median Price | $377,391 | $385,121 | $390,147 | $383,793 | $379,249 |
Med Price Change | -2.05% | -1.31% | +1.66% | +1.20% | n/a |
Avg Bedrooms | 3.64 beds | 3.65 beds | 3.67 beds | 3.66 beds | 3.64 beds |
Avg Bathrooms | 2.76 baths | 2.76 baths | 2.78 baths | 2.78 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney | 585 | $421,214 | 63 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,082 | $453,050 | 69 days |
Distressed Homes | 1 | $305,000 | 40 days |
Multi-Million Dollar Homes | 25 | $2,997,980 | 91 days |
Newly Built Homes | 484 | $413,709 | 77 days |
Homes with a Pool | 37 | $874,677 | 57 days |
Reduced Price Homes | 100 | $385,863 | 69 days |
Powered by
