Fort Worth
Fort Worth Market Report
$488,336
AVERAGE PRICE OF 4,698 HOMES$242,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,289,172
AVERAGE PRICE OF 258 MULTI-MILLION DOLLAR HOMES$512,026
AVERAGE PRICE OF 1,062 NEWLY BUILT HOMES$972,413
AVERAGE PRICE OF 393 HOMES WITH A POOL$485,287
AVERAGE PRICE OF 308 REDUCED PRICE HOMESAverage Home
Average Price | $488,336 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $214,339 |
2 bedrooms | $328,707 |
3 bedrooms | $371,421 |
4 bedrooms | $540,770 |
5 bedrooms | $687,658 |
Fort Worth Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 4,448 | 4,397 | 4,134 | 4,541 | 4,589 |
Average Price | $482,263 | $474,006 | $472,264 | $476,756 | $479,665 |
Avg Price Change | +1.74% | +0.37% | -0.95% | -0.61% | n/a |
Median Price | $358,132 | $351,435 | $350,000 | $350,860 | $354,446 |
Med Price Change | +1.91% | +0.41% | -0.25% | -1.02% | n/a |
Avg Bedrooms | 3.27 beds | 3.26 beds | 3.27 beds | 3.29 beds | 3.29 beds |
Avg Bathrooms | 2.42 baths | 2.4 baths | 2.38 baths | 2.41 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 365 | $411,065 | 60 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,698 | $488,336 | 62 days |
Distressed Homes | 4 | $242,225 | 77 days |
Multi-Million Dollar Homes | 258 | $2,289,172 | 77 days |
Newly Built Homes | 1,062 | $512,026 | 65 days |
Homes with a Pool | 393 | $972,413 | 57 days |
Reduced Price Homes | 308 | $485,287 | 55 days |
Powered by
