Richardson
Richardson Market Report
$575,834
AVERAGE PRICE OF 306 HOMES$1,778,702
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$1,385,554
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$632,729
AVERAGE PRICE OF 65 HOMES WITH A POOL$585,403
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $575,834 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $199,900 |
2 bedrooms | $258,014 |
3 bedrooms | $433,994 |
4 bedrooms | $585,684 |
5 bedrooms | $1,203,720 |
Richardson Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 265 | 268 | 240 | 279 | 294 |
Average Price | $577,273 | $551,734 | $550,417 | $555,900 | $556,142 |
Avg Price Change | +4.63% | +0.24% | -1.00% | -0.04% | n/a |
Median Price | $453,053 | $457,156 | $456,111 | $454,576 | $451,625 |
Med Price Change | -0.91% | +0.23% | +0.34% | +0.65% | n/a |
Avg Bedrooms | 3.33 beds | 3.32 beds | 3.32 beds | 3.44 beds | 3.45 beds |
Avg Bathrooms | 2.63 baths | 2.63 baths | 2.64 baths | 2.64 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkner | 98 | $456,309 | 46 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 306 | $575,834 | 49 days |
Multi-Million Dollar Homes | 23 | $1,778,702 | 71 days |
Newly Built Homes | 9 | $1,385,554 | 97 days |
Homes with a Pool | 65 | $632,729 | 50 days |
Reduced Price Homes | 31 | $585,403 | 49 days |
Powered by
